| Population | Cloverleaf | U.S. |
|---|---|---|
| Total Population | 23,508 | 281,421,920 |
| Female | 49.5% | 50.9% |
| Male | 50.5% | 49.1% |
| 18 years and over | 66.3% | 74.3% |
| 65 years and over | 5.8% | 12.4% |
| Married Persons | 61.3% | 56.5% |
| Single Persons | 38.7% | 43.5% |
| Median Age | 28.0 | 35.3 |
| Average Family Size | 3.6 | 3.1 |
| Ethnicity | ||
| White | 60.4% | 77.0% |
| Black or African American | 16.6% | 12.6% |
| American Indian and Alaska Native | 0.6% | 0.9% |
| Asian | 1.5% | 3.7% |
| Native Hawaiian and Other Pacific Islander | 0.0% | 0.1% |
| Other | 20.8% | 5.6% |
| Hispanic or Latino (of any race) | 45.6% | 12.9% |
| Housing Characteristics | Cloverleaf | U.S. |
|---|---|---|
| Total Housing Units | 7,871 | 115,904,640 |
| Median Home Cost | $84,600 | $119,600 |
| Number of Households | 7,287 | 105,480,104 |
| Persons per Household | 3.23 | 2.59 |
| Economic Characteristics | Cloverleaf | U.S. |
|---|---|---|
| Median Household Income | $37,449 | $41,994 |
| Per Capita Income | $16,245 | $21,587 |
| In Labor Force | 60.6% | 63.9% |
| Families below poverty level | 900 | 6,620,945 |
| Education Characteristics | Cloverleaf | U.S. |
|---|---|---|
| School Enrollment | ||
| Elementary School Enrollment | 3,671 | 33,653,640 |
| High School Enrollment | 1,533 | 16,380,951 |
| College or Graduate School | 1,067 | 17,483,262 |
| Educational Attainment Population 25 years and older | ||
| High School Graduate | 25.8% | 28.6% |
| Associates Degree | 5.1% | 6.3% |
| Bachelor's Degree | 8.2% | 15.5% |
| Graduate or Professional Degree | 1.9% | 8.9% |
Data provided by the 2000 U.S. Census